| Pixel Pitch | 4.81mm |
| LED Lamp | SMD1921 |
| IC | ICN2153 |
| Module Size | 250x250mm |
| Module pixels | 52x52 dots |
| Cabinet Size(WxHxD)(mm) | 500x1000x88 mm |
| Module Quantity(pcs) | 8 |
| Cabinet resolution WxH | 104x208dots |
| Cabinet Material | Aluminum die casting |
| Cabinet Weight (kg) | 14 |
| Average Power/sqm (watts) | 200 |
| Max Power/sqm(watts) | 650 |
| Brightness | 4500-5000cd/㎡ |
| Viewing Angle | H:160°, V:120° |
| Best Viewing Distance | 3.91-200 meters |
| Brightness Control | 256 level |
| Gray scale | 16 bit |
| Refresh frequency | 3840hertz |
| Driving mode | 1/13 scan |
| Input power frequency | 50 or 60 Hertz |
| Input Voltage | 110 ~ 240 Volt,60Hz |
| Blind spot rate | <1/10000 |
| Lifetime at 50% brightness | 100000 hours |
| Ingress Protection | IP65 |
| Operating temperature | ﹣20 ~﹢60 ℃ |
| Operating humidity | 10% ~ 90% |
| Control distance | CAT5 cable:<100 m; Single mode fiber:<10 km |
| Signal input format | HDMI,DVI,SDI,VGA etc. |
| Operating system | Windows (2000/XP/Vista/7/8/10) |
FAQ
Q1: Is the product customizable? A: Yes,we can customize the product according to customers' needs, you just need to provide the requirements details. Q2: Do you test all your goods before delivery? A: Yes,we have 100% test before delivery. Q3:What is your terms delivery? A: EXW,FOB, CFR, CIF, DDP, DDU... Q4: How about your warranty? A: Different product offer different time frame warranty, but all product here we offer 2year at least warranty. Q5: What kind of packaging you offer? A: During the packaging process, preventive measures will be taken by us to assure that the goods are in a good condition during storage and delivery.MPLED---Your reliable LED Display partner. Trust brand,Trust MPLED
1. 15+ years R&D experience team support 2. 8years manufacturer experience 3.10 international professional engineer support 4. 8line production line 5. 300+ skilled work


